Stoixeia O.A

dtrach

Concorde-Class-Member
Εγγραφή
26/11/2002
Μηνύματα
2.190
Likes
93
Περιοχή
Athens,Greece
ICQ
94343431
Se ena aksiologo site...vrika ta eksis endiaferonta kata tin apopsi mou stoixeia(alla gnosta kai alla oxi kai toso )


Network


Domestic destinations: Alexandroupolis, Astypalea, Athens, Chania, Chios, Corfu, Heraklio, Ikaria, Ioannina, Kalamata, Karpathos, Kassos, Kastelorizo, Kastoria, Kavala, Kefalonia, Kythira, Kos, Kozani, Limnos, Leros, Milos, Mykonos, Mytilini, Naxos, Paros, Preveza (Aktio), Rhodes, Samos, Santorini, Syros, Sitia, Skiathos, Skyros, Thessaloniki and Zakynthos.

International destinations: Amsterdam, Barcelona, Belgrade, Berlin, Brussels, Bucharest, Copenhagen, Dusseldorf, Frankfurt, Geneva, Istanbul, London LHR and LGW, Madrid, Manchester, Milan LIN and MXP, Moscow, Munich, Paris CDG, Rome, Skopje, Sofia, Stuttgart, Tirana and Vienna, Alexandria, Cairo, Beirut, Larnaca, Dubai, Kuwait, Tel Aviv, Montreal, Toronto, New York JFK.

Dropped domestic destination: Volos.

Dropped international destinations: Stockholm, Lyon, Cologne, Marseille, Naples and Zurich, Damascus, Riyadh, Dhahran, Amman, Nairobi, Singapore, Melbourne, Sydney, Chicago, Tokyo, Tehran, Budapest, Benghazi, Bangkok and Boston.

Current Fleet
SX-BLA Boeing 737-33R 28869 / 2887 04/98 -
SX-BKA Boeing 737-484 25313 / 2109 09/91 - Vergina
SX-BKB Boeing 737-484 25314 / 2124 09/91 - Olynthos
SX-BKC Boeing 737-484 25361 / 2130 09/91 - Philippi
SX-BKD Boeing 737-484 25362 / 2142 10/91 - Amphipoli
SX-BKE Boeing 737-484 25417 / 2160 11/91 - Stagira
SX-BKF Boeing 737-484 25430 / 2174 12/91 - Dion
SX-BKG Boeing 737-484 27149 / 2471 06/93 - Pella
SX-BKH Boeing 737-4Q8 24703 / 1828 06/98 -
SX-BKI Boeing 737-4Y0 24915 / 2055 06/98 -
SX-BKK Boeing 737-4Q8 25371 / 2195 06/98 -
SX-BKL Boeing 737-4Q8 24704 / 1855 06/98 -
SX-BKM Boeing 737-4Q8 24709 / 2115 07/98 -
SX-BKN Boeing 737-4Q8 26281 / 2380 06/98 -
SX-BEK Airbus A300-605R 632 06/92 - Macedonia
SX-BEL Airbus A300-605R 696 10/93 - Athena
SX-BEM Airbus A300-605R 603 04/00 - Crete
SX-DFA Airbus A340-313X 235 01/99 - Olympia
SX-DFB Airbus A340-313X 239 01/99 - Delphi
SX-DFC Airbus A340-313X 280 10/99 - Marathon
SX-DFD Airbus A340-313X 292 10/99 - Epidaurus

Historical Fleet
SX-OAA Boeing 747-284B 20742 / 216 06/73 - 04/85 Olympic Zeus
SX-OAB Boeing 747-284B 20825 / 223 12/73 - 12/99 Olympic Eagle
SX-OAC Boeing 747-212B 21683 / 387 09/84 - 12/99 Olympic Spirit
SX-OAD Boeing 747-212B 21684 / 391 04/85 - 12/99 Olympic Flame
SX-OAE Boeing 747-212B 21935 / 399 12/85 - 12/99 Olympic Peace
SX-BEB AIRBUS A300B4-103 046 02/79 - 07/94 Odysseus
SX-BEC AIRBUS A300B4-103 056 02/79 - 07/94 Achilleus
SX-BED AIRBUS A300B4-103 058 03/79 Telemachus
SX-BEE AIRBUS A300B4-103 103 04/80 - Nestor
SX-BEF AIRBUS A300B4-103 105 04/80 - 11/98 AJAX
SX-BEG AIRBUS A300B4-103 148 07/81 - 11/98 DIOMEDES
SX-BEH AIRBUS A300B4-103 184 04/82 - 11/98 PELEUS
SX-BEI AIRBUS A300B4-103 189 05/82 - 07/98 NEOPTOLEMOS
F-BUAO AIRBUS A300 B2-1C 048 04/85 - 06/86
F-BUAP AIRBUS A300 B2-1C 052 04/85 - 06/86
F-ODRF AIRBUS A300 B2-1C 048 06/85 - 10/86
F-ODRG AIRBUS A300 B2-1C 052 05/85 - 10/86
SX-DBA BOEING 707-384C 18948 / 495 05/66 - CITY OF ATHENS
SX-DBB BOEING 707-384C 18949 / 497 05/66 - CITY OF CORINTH
SX-DBC BOEING 707-384C 18950 / 504 06/66 - CITY OF KNOSSOS
SX-DBD BOEING 707-384C 19760 / 715 06/68 - CITY OF SPARTA
SX-DBE BOEING 707-384C 20035 / 770 12/68 - CITY OF PELLA
SX-DBF BOEING 707-384B 20036 / 778 01/69 - CITY OF MYCENAE
SX-DBO BOEING 707-351C 19164 / 505 05/73 - CITY OF LINDOS
SX-DBP BOEING 707-351C 19163 / 494 05/73 - CITY OF THEBES
SX-DBG BOEING 720-051B 18352 / 218 02/72 - 01/80 AXIOS RIVER
SX-DBH BOEING 720-051B 18353 / 219 02/72 - 01/80 ACHELOOS RIVER
SX-DBI BOEING 720-051B 18355 / 231 04/72 - 07/85 PINIOS RIVER
SX-DBK BOEING 720-051B 18356 / 238 03/72 - 01/80 STRIMON RIVER
SX-DBL BOEING 720-051B 18420 / 243 02/72 - 01/80 EVROS RIVER
SX-DBM BOEING 720-051B 18687 / 351 06/72 - 01/80 ALIAKMON RIVER
SX-DBN BOEING 720-051B 18688 / 361 01/73 - NESTOS RIVER
SX-CBA BOEING 727-284 20003 / 671 12/68 - 03/98 MOUNT OLYMPUS
SX-CBB BOEING 727-284 20004 / 678 01/69 - 00/98 MOUNT PINDOS
SX-CBC BOEING 727-284 20005 / 687 02/69 - 10/98 MOUNT PARNASSOS
SX-CBD BOEING 727-284 20006 / 688 02/69 - 10/98 MOUNT HELICON
SX-CBE BOEING 727-284 20201 / 765 10/69 - 03/98 MOUNT ATHOS
SX-CBF BOEING 727-284 19536 / 433 06/71 - 03/98 MOUNT TAYGETOS
SX-CBG Boeing 727-230 20918 / 1093 04/90 - 06/98 Mount Menalon
SX-CBH Boeing 727-230 20790 / 1021 04/90 - 06/98 Mount Vermion
SX-CBI BOEING 727-230 20791 / 1022 03/90 - 12/97 MEGAS ALEXANDROS
ZS-NZV BOEING 727-230 20790 / 1021 08/97 - 01/98
N9233Z BOEING 727-30 18366 / 98 04/76 - 10/76
N9234Z BOEING 727-30 18368 / 117 04/76 - 10/76
SP-LMD BOEING 737-36N 28669 / 2897 02/98 -
SX-BLB Boeing 737-3M8 25015 / 1991 06/02 - 03/03
N321XV BOEING 737-219 19929 / 60 03/89 - 03/90 THESSEUS
N322XV BOEING 737-219 19930 / 66 03/89 - 03/90 JASON
N501AV BOEING 737-247 20128 / 145 12/88 - 06/89
N505AV BOEING 737-281 20277 / 235 12/88 - 06/89
SX-BCA Boeing 737-284 21224 / 463 06/76 - 10/01 Apollo
SX-BCB Boeing 737-284 21225 / 464 06/76 - 03/02 Hermes
SX-BCC Boeing 737-284 21301 / 474 10/76 - 03/02 Hercules
SX-BCD Boeing 737-284 21302 / 475 10/76 - 10/02 Hephaestus
SX-BCE Boeing 737-284 22300 / 674 06/80 - 10/02 Dionysos
SX-BCF Boeing 737-284 22301 / 683 07/80 - 10/02 Poseidon
SX-BCG Boeing 737-284 22338 / 691 08/80 - 10/02 Phoebus
SX-BCH Boeing 737-284 22339 / 692 08/80 - 10/02 Triton
SX-BCI Boeing 737-284 22343 / 695 08/80 - 03/02 Proteus
SX-BCK Boeing 737-284 22400 / 766 06/81 - 03/02 Nereus
SX-BCL Boeing 737-284 22401 / 780 07/81 - 03/02 Isle of Thassos
SX-DAK DH COMET 4B 6437 04/60 - 08/69 QUEEN FREDERICA
SX-DAL DH COMET 4B 6438 05/60 - 09/69 QUEEN OLGA
SX-DAN DH COMET 4B 6440 07/60 QUEEN SOPHIA
SX-DAO DH COMET 4B 6447 03/61 - 11/69 PRINCESS SOPHIA
G-APMC DH COMET 4B 6423 05/60 - 09/69
G-ARJL DH COMET 4B 6455 02/64 - 02/70
I-JAKE YAK-40 9141418 06/72 - 09/72
I-JAKI YAK-40 9141518 06/72 - 09/72
SX-BBG YS-11-A-220 2136 03/70 - 10/80 ISLE OF KEFALLONIA
SX-BBH YS-11-A-220 2137 03/70 - 00/81 ISLE OF ITHAKI
SX-BBI YS-11-A-220 2143 05/70 - 00/81 ISLE OF SAMOTHRAKI
SX-BBJ YS-11-A-201 2104 01/70 - 01/70
SX-BBK YS-11-A-220 2144 05/70 - 00/81 ISLE OF ZAKYNTHOS
SX-BBL YS-11-A-220 2145 06/70 - 10/80 ISLE OF DELOS
SX-BBM YS-11-A-301 2106 01/70 - 06/70
SX-BBP YS-11-A-220 2153 03/71 - 11/80 ISLE OF ANDROS
SX-BBQ YS-11-A-500 2155 03/71 - 10/72 ISLE OF KALYMNOS
SX-BBR YS-11-A-500 2156 04/71 - 11/76 ISLE OF MILOS
SX-DAD DC-6B 45539 / 1010 07/58 - 00/72 ISLE OF RHODES
SX-DAE DC-6B 45540 / 1016 07/58 - 12/69 ISLE OF CORFU
SX-DAF DC-6B 45543 / 1021 08/58 - 08/61
SX-DAH DC-6B 43124 / 126 07/59 - 12/59
SX-DAI DC-6B 45544 / 1026 12/58 - 11/70 ISLE OF KRETA
SX-DAM DC-6B 44087 / 415 05/64 - ISLE OF LESVOS
SX-DAP DC-6B 45218 / 783 03/67 - ISLE OF CHIOS
SX-DAQ DC-6B 44781 / 611 11/68 - ISLE OF LIMNOS
SX-DAR DC-6B 45224 / 869 11/67 - ISLE OF SAMOS
SX-DAS DC-6B 45223 / 857 02/68 - ISLE OF KOS
SX-DAG DC-4-1009 42995 / D459 07/58 -
SX-BAA C-47A 1267 06/57 -
SX-BAB C-47A 18981 01/57 - 09/57
SX-BAC C-47A 19274 06/57 - NILE
SX-BAD C-47A 9491 06/57 - 10/59
SX-BAE C-47A 12351 06/57 - 04/73
SX-BAG C-47B 26880 06/57 - 00/77
SX-BAH C-47B 26565 06/57 - 00/71 EPIRUS
SX-BAK C-47B 26095 01/57 - 00/71
SX-BAL C-47B 25923 06/57 - 00/70
SX-BAN C-47A 9187 06/57 - 08/73
SX-BBA C-47A 12373 06/57 -
SX-BBC C-47A 12304 06/57 -
SX-BBD C-47A 13012 01/57 -
SX-BBE C-47B 26459 06/57 - 00/71
SX-BBF C-53 4860 06/57 - 00/70
SX-ECH FALCON 900 26 12/92 - 00/00 KING MINOS
SX-ASO LEARJET 25 25B-074 11/70 - 02/72



Oti allo exete na prosthesete ...Parakalo!!!!!!!!!!

Erotisi : Yparxei kapoio aeroplano me onomasia City Of Athens i kati paromoio????? Opos px aeroskafi tis KLM...ktlp
Euxaristo!
 
Kai kati pou den gnoriza :shock:

Date: 09 NOV 1995
Type: Boeing 747-200
Operator: Olympic Airways
Registration: SX-...
Msn / C/n:
Year built:
Crew: 0 fatalities / on board
Passengers: 0 fatalities / on board
Total: 0 fatalities / 114 on board
Location: Athens-Athinai Airport (ATH) (Greece)
Phase: Descent
Nature: International Scheduled Passenger
Departure airport: Bangkok International Airport (BKK)
Destination airport: Athens-Athinai Airport (ATH)
Remarks:
The Ethiopian hijacker demanded political asylum. Three plainclothes police, one of them a woman, who boarded the airliner posing as journalists, disarmed the hijacker when he started talking to the press.
 
thanks για την λιστα :shock:

City of Athens ονομάζεται το ένα από τα τρία Β734 των Μακεδονικών (SX-BMA)!!!
 
ena mou lipi:

To Ilyuschin Il-62 to opio eihe danisti kapote i OA apo tin Aeroflot
 
AIR FRANCE AIRBUS A320-211 F-GFKK "VILLE D' ATHENES''
DEN XERW AN ANHKEI AKOMA STO STOLO THS GIATI HTAN LEASED APO STL PARTENAIRS.MODELO TOY 1990
 
prepei na petaei akoma gia tin AF, kathos brika ena foto apo persi tin Oktombrio

PS: eitan to 100 A320 pou kataskeuastike
 
apo oti ksero otan petousa h virgin pros athina dromologouse to melina merkourh

( etsi den einai ? )

ego basika allo ithela na rothso .

thn stokholmh h oa giati th n ekopse ? ta kalokairia einai gematoi me etaireies ksenes ( novair , nordic airlink , falcon air ) kathos kai me connection apo etaireies shedule .

nomizo persi h propersi h makedonikes eixan 3 fores gia STO KAI SALZBURG . APO TIS OPOIES OI 2 HTA ME STOP STHN SKG .

alla mallon kophke .

kserei kaneis tipota gia auta ?

kai eimai ths gnomhs oti merikous proorismous prepei na balei h oa opos
BJS , TYO , CHI
e ti lete ?
aaaaaaaaaaaa kati akoma . diabase kaneis shmera eleftero typo ( thn efhmerida ? )
milaei gia ptoxeush kai kleisimo ( kati tetoio ) kai katasxeseis periousiakon stoixeion ) :arrow: :arrow: asxeto me to thema to teleutaio alla tora mou irthe na to po .
 
hmmm... aeroplano me tin onomasia "melina merkouri" tis virgin den gnorizo kai oute pou brika. To monadiko pou ksero einai to "melina-ellas" ATR tis OA.

Thimame ena foto pou eida stin AERO-International. Eitan ena foto ola ta 3 tis MAcedonian sto aerodromio tou salzburg. Eitan omos mono charter

Thimame prin kana dyo hronia eihan arhisi i macedonikes ena dromologio gia tin skandinavia. alla meta apo ligo to stamatisan epidi hriazontousan ta aeroplana gia alla dromologia. Nomizo oti yparhei kai deltio typou stin selida tis OA otan arhisan ta dromologia
 
nai apo ekei to eixa dei gia tis makedopnikes


oso gia thn virgin eimai sigouros oti exei ena ellhniko onoma .

o webmaster isos mas boithisei
nomizo oti to eida sto airliner
 
Top