ένα update: πρώτα ώρα εννοεί Arrival, i δεντερι ώρα εννοεί Departure
Berlin - Schönefeld
1 Sa 10.Jun 1550 TAM Brasil A330-200 Sa 10.Jun 1750
2 So 11.Jun 0725 TAM Brasil A330-200 So 11.Jun 1230
3 So 11.Jun 1135 Welcome Air Do 328-100 So 11.Jun 1510
4 So 11.Jun 1310 TAM Brasil A330-200 So 11.Jun 0925
5 Mo 12.Jun 2300 Croatia Airlines A320-200 Mo 12.Jun 2350
6 Di 13.Jun 0955 Air Dubrovnik MD-83 Di 13.Jun 1050
7 Di 13.Jun 1010 Air Dubrovnik MD-83 Mi 14.Jun 0620
8 Di 13.Jun 1010 Air Adriatic MD-82 Mi 14.Jun 0100
9 Di 13.Jun 1020 Air Adriatic MD-82 Mi 14.Jun 0110
10 Di 13.Jun 1040 Air Dubrovnik MD-83 Mi 14.Jun 0300
11 Di 13.Jun 1140 SAS 737-800 Di 13.Jun 1230
12 Di 13.Jun 1330 Trade Air Fokker 100 Mi 14.Jun 0100
13 Di 13.Jun 1335 MyTravel Airways 757-200 Di 13.Jun 1435
14 Di 13.Jun 1500 Air Dubrovnik MD-83 Mi 14.Jun 0330
15 Di 13.Jun 1640 SAS 737-800 Di 13.Jun 1730
16 Mi 14.Jun 0740 Air Dubrovnik MD-83 Mi 14.Jun 0840
17 Mi 14.Jun 1105 Skyways Fokker 50 Mi 14.Jun 1135
18 Mi 14.Jun 1105 Skyways Fokker 50 Mi 14.Jun 1135
19 Mi 14.Jun 1230 Finnair A320-200 Mi 14.Jun 1310
20 Mi 14.Jun 1600 Novair A330-200 Mi 14.Jun 1645
21 Mi 14.Jun 2130 Croatia Airlines A320-200 Mi 14.Jun 2220
22 Do 15.Jun 1240 SAS 737-800 Do 15.Jun 1330
23 Do 15.Jun 1935 TAM Brasil A330-200 Do 15.Jun 2215
24 Fr 16.Jun 1010 SAS 737-800 Fr 16.Jun 1100
25 Fr 16.Jun 1115 Skyways Fokker 50 Fr 16.Jun 1145
26 Fr 16.Jun 1115 Skyways Fokker 50 Fr 16.Jun 1145
27 Fr 16.Jun 1400 SAS 737-800 Fr 16.Jun 1500
28 Fr 16.Jun 1510 SAS 737-800 Fr 16.Jun 1600
29 Sa 17.Jun 0035 Novair A321 Sa 17.Jun 0120
30 Sa 17.Jun 1955 Finnair A320-200 Sa 17.Jun 2035
31 Fr 23.Jun 1155 Tunis Air A320-200 Sa 24.Jun 0130
32 Fr 23.Jun 1205 Tunis Air A300-600 Sa 24.Jun 0140
33 Fr 23.Jun 1245 Aigle Azur A321 Fr 23.Jun 2100
34 Mo 26.Jun 0945 Nouvellair A320-200 Mo 26.Jun 2230
35 Fr 30.Jun 1310 Arkia 757-300 Fr 30.Jun 2200
36 Do 06.Jul 1420 Welcome Air Do 328-100 Do 06.Jul 1500
37 Do 06.Jul 1605 Welcome Air Do 328-100 Fr 07.Jul 1645
38 Sa 08.Jul 2020 Tyrolean Jet Service Do 328-300 Sa 08.Jul 2100
39 So 09.Jul 0950 European 737-200 Mo 10.Jul 0000
40 So 09.Jul 1125 Tyrolean Jet Service Do 328-300 Mo 10.Jul 0000
41 So 09.Jul 1215 DauAir SAAB 340 Mo 10.Jul 0100
42 So 09.Jul 1215 City Airlines EMB-145 Mo 10.Jul 1200
43 So 09.Jul 1240 Girjet Fokker 100 Mo 10.Jul 0000
44 So 09.Jul 1255 Titan Airways BAe 146 Mo 10.Jul 1200
45 So 09.Jul 1505 Sun Air of Scandinavia BAe ATP Mo 10.Jul 0100
46 Mo 10.Jul 0030 Blue Line Fokker 100 Mo 10.Jul 0130
47 Mo 10.Jul 0830 Tyrolean Jet Service Do 328-300 Mo 10.Jul 1000
Berlin - Tegel
1 Di 13.Jun 1130 Nordic Airlink MD-82 Di 13.Jun 1215
2 Di 13.Jun 1130 SAS 737-800 Di 13.Jun 1210
3 Di 13.Jun 1230 Nordic Airlink MD-82 Di 13.Jun 1315
4 Di 13.Jun 2135 SAS MD-81 Do 13.Jul 2215
5 Mi 14.Jun 1105 Nordic Airlink MD-82 Mi 14.Jun 1145
6 Mi 14.Jun 1855 Thomas Cook Belgium A320-200 Mi 14.Jun 2020
7 Fr 16.Jun 1130 Nordic Airlink MD-82 Fr 16.Jun 1220
8 Fr 16.Jun 1130 Nordic Airlink MD-82 Fr 16.Jun 1345
9 Fr 16.Jun 1410 SAS 737-800 Fr 16.Jun 1455
10 Fr 16.Jun 2135 SAS MD-81 Fr 16.Jun 2215
11 Fr 16.Jun 2200 Nordic Airlink MD-82 Fr 16.Jun 2250
12 Sa 24.Jun 2120 Air Ukraine 737-500 Sa 24.Jun 2210
13 Sa 08.Jul 1050 European 737-200 Sa 08.Jul 1135
14 Sa 08.Jul 1615 European 737-200 Sa 08.Jul 1700
15 So 09.Jul 1010 Airlinair ATR 42 So 09.Jul 2250
16 So 09.Jul 1120 Blue Line Fokker 100 So 09.Jul 1200
17 So 09.Jul 1125 Tyrolean Jet Service Do 328-300
18 So 09.Jul 1130 Saratov Avia YAK-42 So 09.Jul 1300
19 So 09.Jul 1145 OLT SAAB 2000 So 09.Jul 1215
20 So 09.Jul 1250 Eastern Airways BAe 41 Mo 10.Jul 0900
21 Mo 10.Jul 0945 British Airways 737-400 Mo 10.Jul 1025
22 Mo 10.Jul 1130 European 737-200 Mo 10.Jul 1230
23 Mo 10.Jul 1330 Saratov Avia YAK-42 Mo 10.Jul 1500
24 Mo 10.Jul 1450 British Airways 737-500 Mo 10.Jul 1530
25 Mo 10.Jul 1545 British Airways 767-300 Mo 10.Jul 1645
26 Mo 10.Jul 1650 British Airways 767-300 Mo 10.Jul 1915
27 Mo 10.Jul 1940 European 737-200 Mo 10.Jul 2025
Berlin - Tempelhof
1 So 11.Jun 1135 Welcome Air Do 328-100 So 11.Jun 1230
2 Fr 30.Jun 1200 Scot Airways DHC-8-300 Sa 01.Jul 1100
3 Do 06.Jul 1405 Welcome Air Do 328-100 Do 06.Jul 1500
4 Sa 08.Jul 2020 Tyrolean Jet Service DHC-8-300 Sa 08.Jul 2100
5 So 09.Jul 1200 Regional (France) Fokker 70 So 09.Jul 1300
6 So 09.Jul 1320 Twin Jet Beech 1900 Mo 10.Jul 1500
7 So 09.Jul 1400 Fly Orange Beech 1900 So 09.Jul 1445
8 So 09.Jul 1400 Fly Orange Beech 1900 So 09.Jul 1445
9 So 09.Jul 1520 Twin Jet Beech 1900 Mo 10.Jul 1800
10 So 09.Jul 1830 Fly Orange Fokker 70 Mo 10.Jul 1000
11 So 09.Jul 1830 Fly Orange Fokker 70 Mo 10.Jul 1000
12 So 09.Jul 1830 Fly Orange Beech 1900 Mo 10.Jul 1000
13 So 09.Jul 1830 Fly Orange Beech 1900 Mo 10.Jul 1000
14 Mo 10.Jul 0830 Tyrolean Jet Service DHC-8-300 Mo 10.Jul 1005
15 Mo 10.Jul 1345 Fly Orange Beech 1900 Mo 10.Jul 1430
16 Mo 10.Jul 1345 Fly Orange Beech 1900 Mo 10.Jul 1430
17 Mo 10.Jul 1550 Cimber Air ATR 42 Mo 10.Jul 1620
18 Di 11.Jul 1550 Cimber Air ATR 42 Di 11.Jul 1620
Bremen
1 Do 06.Jul 1415 OLT SAAB 2000 Mi 05.Jul 0825
2 So 09.Jul 1305 OLT SAAB 2000 So 09.Jul 0915
Dresden
1 Mo 12.Jun 1510 TUI Airlines Belgium 737-400 Mo 12.Jun 1600
2 So 18.Jun 1800 Twin Jet Beech 1900 Mo 19.Jun 1800
Düsseldorf
1 Do 08.Jun 1315 LTU A330-200 Mi 07.Jun 0900
2 Do 08.Jun 1545 SAS 737-800 Do 08.Jun 1615
3 Fr 09.Jun 1135 LOT 737-500 Fr 09.Jun 1215
4 Fr 09.Jun 1800 Aeromexico 767 Fr 09.Jun 2055
5 Fr 09.Jun 1820 Central Wings 737-300 Sa 10.Jun 0605
6 Sa 10.Jun 1105 VLM Fokker 50 Sa 10.Jun 1135
7 Sa 10.Jun 1135 LOT 737-500 Sa 10.Jun 1215
8 Sa 10.Jun 1855 Aeromexico 777 Sa 10.Jun 2055
9 So 11.Jun 0930 Nordic Airlink MD-82 So 11.Jun 1040
10 So 11.Jun 0930 SAS 737-800 So 11.Jun 1135
11 So 11.Jun 1125 SAS 737-800 So 11.Jun 1200
12 Mo 12.Jun 0640 Japan Airlines 747-400 Mo 12.Jun 0940
13 Mo 12.Jun 0805 LTU A330-200 Fr 09.Jun 0600
14 Mi 14.Jun 1600 Aeromexico 767 Mi 14.Jun 2055
15 Do 15.Jun 0640 Japan Airlines 747-400 Do 15.Jun 1155
16 Do 15.Jun 0805 Aeromexico 767-200 Do 15.Jun 1055
17 Do 15.Jun 1205 Aeromexico 767-200 Do 15.Jun 1400
18 Fr 16.Jun 0900 Air Europa 737-800 Fr 16.Jun 1000
19 Fr 16.Jun 1915 Aeromexico 767-200 Fr 16.Jun 2055
20 So 18.Jun 0720 Aeromexico 767-300 So 18.Jun 0920
21 So 18.Jun 0930 SAS 737-800 So 18.Jun 1110
22 So 18.Jun 1405 SAS 737-400 So 18.Jun 1455
23 So 18.Jun 1940 Air Europa 737-800
24 Mo 19.Jun 0725 Japan Airlines 747-400 Mo 19.Jun 0940
25 Di 20.Jun 1205 British Airways 737-500 Di 20.Jun 1315
26 Di 20.Jun 1805 Aeromexico 767-200 Di 20.Jun 1940
27 Mi 21.Jun 1215 British Airways 737-500 Mi 21.Jun 1455
28 Mi 21.Jun 1315 White A310-300 Mi 21.Jun 2130
29 Mi 21.Jun 1605 Spanair A321 Mi 21.Jun 2150
30 Mi 21.Jun 1815 Aeromexico 767-200 Mi 21.Jun 2150
31 Do 22.Jun 1240 Aeromexico 767-200 Do 22.Jun 1450
32 Do 22.Jun 1605 Aeromexico 767-200 Do 22.Jun 2055
33 Fr 23.Jun 0640 Japan Airlines 747-400 Fr 23.Jun 0940
34 Fr 23.Jun 1705 Aeromexico 767-300 Fr 23.Jun 1810
35 Fr 23.Jun 2025 Aeromexico 767-200 Fr 23.Jun 2150
36 Sa 24.Jun 1430 LTU A330-200 Fr 23.Jun 1725
37 Sa 24.Jun 1705 Aeromexico 777 Sa 24.Jun 1905
38 So 25.Jun 0615 Aeromexico 767-200 So 25.Jun 0815
39 So 25.Jun 0745 LTU A330-200 Sa 24.Jun 1630
40 So 25.Jun 1630 Cimber Air CRJ 100 So 25.Jun 1755
41 So 25.Jun 1705 Sun Air of Scandinavia Do 328-300 So 25.Jun 1755
42 Di 27.Jun 1215 LTU A330-200 Mo 26.Jun 1545
43 Mi 28.Jun 1845 LTU A330-200 Di 27.Jun 1450
44 Mi 28.Jun 2230 LTU A330-200 Di 27.Jun 0915
Frankfurt
1 Do 08.Jun 0550 Aeromexico 767-200 Do 08.Jun 0635
2 Fr 09.Jun 0610 Thomas Cook Belgium A320-200 Fr 09.Jun 0655
3 Fr 09.Jun 1315 European 737-200
4 Fr 09.Jun 1330 Excel Airways 757-200 Fr 09.Jun 1445
5 Fr 09.Jun 1705 TUI Airlines Belgium 737-400 Fr 09.Jun 1810
6 Sa 10.Jun 0510 Sun Air of Scandinavia BAe 31 Sa 10.Jun 1925
7 Sa 10.Jun 0510 European 737-200 Sa 10.Jun 1910
8 Sa 10.Jun 0510 TUI Airlines Belgium 737-400 Sa 10.Jun 2055
9 Sa 10.Jun 0520 Japan Airlines 747-400 Sa 10.Jun 0725
10 Sa 10.Jun 0520 Eastern Airways SAAB 2000 So 11.Jun 0735
11 Sa 10.Jun 0520 Eastern Airways SAAB 2000 Sa 10.Jun 2230
12 Sa 10.Jun 0520 Tyrolean Jet Service Do 328-300 So 11.Jun 1130
13 Sa 10.Jun 0530 OLT SAAB 2000 Sa 10.Jun 2240
14 Sa 10.Jun 0530 Flightline BAe 146 So 11.Jun 0645
15 Sa 10.Jun 0530 Excel Airways 747-200 Sa 10.Jun 2300
16 Sa 10.Jun 0550 Titan Airways 737-300 Sa 10.Jun 1930
17 Sa 10.Jun 0550 Titan Airways BAe 146 Sa 10.Jun 1915
18 Sa 10.Jun 0620 PrivatAir A319 Sa 10.Jun 1855
19 Sa 10.Jun 0700 Titan Airways 757-200 Sa 10.Jun 2230
20 Sa 10.Jun 1755 VLM Fokker 50 So 11.Jun 0815
21 Sa 10.Jun 1820 Thomas Cook Belgium A320-200 Sa 10.Jun 1925
22 So 11.Jun 0535 Excel Airways 757-200 So 11.Jun 2240
23 So 11.Jun 0600 Japan Airlines 747-400 So 11.Jun 0725
24 So 11.Jun 1305 British Airways 737-300 So 11.Jun 1355
25 So 11.Jun 1650 European 737-200 So 11.Jun 1840
26 So 11.Jun 2300 All Nippon Airways 747-400 Mo 12.Jun 1440
27 Mo 12.Jun 0600 Japan Airlines 747-400 Mo 12.Jun 0735
28 Mo 12.Jun 0620 Japan Airlines 747-400 Di 13.Jun 0725
29 Mo 12.Jun 1720 Aeromexico 767-300 Di 13.Jun 1930
30 Di 13.Jun 0505 Japan Airlines 747-400 Di 13.Jun 0725
31 Di 13.Jun 2245 Aeromexico 767-200 Mi 14.Jun 0735
32 Mi 14.Jun 0600 Japan Airlines 747-400 Mi 14.Jun 0735
33 Mi 14.Jun 1305 Blue Line Fokker 100 Mi 14.Jun 1430
34 Do 15.Jun 0550 Japan Airlines 747-400 Do 15.Jun 0635
35 Do 15.Jun 1400 All Nippon Airways 747-400 Do 15.Jun 1830
36 Do 15.Jun 2345 Excel Airways 757-200 So 18.Jun 2300
37 Fr 16.Jun 0600 Japan Airlines 747-400 Fr 16.Jun 0715
38 Sa 17.Jun 0540 Japan Airlines 747-400 Sa 17.Jun 0735
39 Sa 17.Jun 0550 Hola Airlines 757-200 Sa 17.Jun 2055
40 Sa 17.Jun 0620 Girjet 757-200 Sa 17.Jun 1930
41 Sa 17.Jun 1305 Air Europa 737-800 So 18.Jun 0000
42 Sa 17.Jun 1305 White A310-300 Sa 17.Jun 2000
43 So 18.Jun 0540 Japan Airlines 747-400 Mo 19.Jun 0600
44 So 18.Jun 0600 Japan Airlines 747-400 So 18.Jun 0800
45 Mo 19.Jun 0600 Japan Airlines 747-400 Mo 19.Jun 0735
46 Mo 19.Jun 1340 All Nippon Airways 747-400 Mo 19.Jun 1520
47 Di 20.Jun 0550 Japan Airlines 747-400 Di 20.Jun 0725
48 Di 20.Jun 0550 Avanti Air ATR 72 Di 20.Jun 0735
49 Di 20.Jun 1350 Transavia 737-800
50 Di 20.Jun 2245 Transavia 737-800
51 Mi 21.Jun 0505 Japan Airlines 747-400 Mi 21.Jun 0635
52 Mi 21.Jun 0520 TUI Airlines Belgium 737-400 Do 22.Jun 0100
53 Mi 21.Jun 0520 Thomas Cook Belgium A320-200 Mi 21.Jun 0625
54 Mi 21.Jun 0530 Eirjet A320-200 Do 22.Jun 0150
55 Mi 21.Jun 0530 Blue Line MD-83 Do 22.Jun 0100
56 Mi 21.Jun 0540 Transavia 737-800 Do 22.Jun 0100
57 Mi 21.Jun 0540 Hamburg International 737-700 Mi 21.Jun 2355
58 Mi 21.Jun 0550 VLM Fokker 50 Do 22.Jun 0130
59 Mi 21.Jun 1305 Welcome Air Do 328-100 Do 22.Jun 2050
60 Mi 21.Jun 1325 Eirjet A320-200 Do 22.Jun 0635
61 Mi 21.Jun 1720 Transavia 737-800 Do 22.Jun 0130
62 Danish Air Transport ATR 42 Do 22.Jun 0100
63 Do 22.Jun 0000 Thomas Cook Belgium A320-200 Do 22.Jun 0100
64 Do 22.Jun 0530 Japan Airlines 747-400 Do 22.Jun 0735
65 Do 22.Jun 0550 Japan Airlines 747-400 Fr 23.Jun 0100
66 Do 22.Jun 2230 All Nippon Airways 747-400 Fr 23.Jun 1440
67 Do 22.Jun Malmoe Aviation AVRO RJ 100 Do 22.Jun 0000
68 Fr 23.Jun 0505 Japan Airlines 747-400 Fr 23.Jun 0715
69 Fr 23.Jun 1325 Futura 737-400 Fr 23.Jun 2250
70 Fr 23.Jun 0605 IBERIA A321 Fr 23.Jun 0705
71 Sa 24.Jun 0600 Japan Airlines 747-400 Sa 24.Jun 0735
72 So 25.Jun 0600 Japan Airlines 747-400 So 25.Jun 0800
73 Mo 26.Jun 0505 Japan Airlines 747-400 Mo 26.Jun 0735
74 Di 27.Jun 0505 Japan Airlines 747-400 Di 27.Jun 0735
75 Mi 28.Jun 0505 Japan Airlines 747-400 Mi 28.Jun 0705
76 Do 29.Jun 0505 Japan Airlines 747-400 Do 29.Jun 0735
77 Do 29.Jun TAM Brasil A330-200 Do 29.Jun 2245
78 Fr 30.Jun 0505 Japan Airlines 747-400 Fr 30.Jun 0715
79 So 02.Jul TAM Brasil A330-200 So 02.Jul 2240
80 Mo 10.Jul 1735 British Airways 767-300 Mo 10.Jul 1930
Hamburg
1 Fr 16.Jun 1545 Aeromexico 767 Sa 17.Jun 0605
2 Do 22.Jun 1250 VLM Fokker 50 Do 22.Jun 2100
Hannover
1 Sa 10.Jun 1430 LTU A330-200 Sa 10.Jun 1630
2 So 11.Jun 0745 LTU A330-200 So 11.Jun 1450
3 Mo 12.Jun 1205 Eurofly A320-200 Di 13.Jun 0130
4 Mo 12.Jun 1500 Air Italy 757-200 Mo 12.Jun 1600
5 Mo 12.Jun 1545 Luxair 737-500 Mo 12.Jun 1630
6 Mo 12.Jun 1600 Thomas Cook Belgium A320-200 Mo 12.Jun 1650
7 Di 13.Jun 0835 Luxair 737-700 Di 13.Jun 0925
8 Di 13.Jun 1230 Air Italy 757-200 Di 13.Jun 1330
9 Di 20.Jun 1005 Hamburg International 737-700 Mi 21.Jun 0900
10 Di 20.Jun 1130 Central Wings 737-300 Mi 21.Jun 0030
11 Fr 23.Jun 0915 Swiss A320-200 Fr 23.Jun 1000
12 Fr 23.Jun 1015 Cirrus Airlines DHC-8-300 Sa 24.Jun 1730
13 Sa 24.Jun 0915 Swiss A320-200 Sa 24.Jun 1000
14 Di 27.Jun 1800 Swiss A320-200 Di 27.Jun 1845
15 Mi 28.Jun 0915 Swiss A320-200 Mi 28.Jun 1000
Köln
1 Do 08.Jun 1150 Nordic Airlink MD-82 Do 08.Jun 1230
2 Do 08.Jun 1305 SAS 737-800 Do 08.Jun 1355
3 Do 08.Jun 1615 Novair A330-200 Do 08.Jun 1700
4 Do 08.Jun 2250 Nordic Airlink MD-82 Do 08.Jun 2330
5 Fr 09.Jun 1200 Malmoe Aviation RJ 100 Fr 09.Jun 1225
6 Fr 09.Jun 1200 Malmoe Aviation RJ 100 Fr 09.Jun 1225
7 Fr 09.Jun 1640 White A310-300 Fr 09.Jun 1800
8 Fr 09.Jun 2115 LTU A330-200 Fr 09.Jun 2315
9 Sa 10.Jun 1500 VARIG MD-11 Sa 10.Jun 1615
10 Sa 10.Jun 1510 VARIG MD-11 Sa 10.Jun 1630
11 Sa 10.Jun 1520 TAM Brasil A330-200 Sa 10.Jun 1700
12 So 11.Jun 1110 SAS 737-800 So 11.Jun 1200
13 So 11.Jun 1120 Nordic Airlink MD-82 So 11.Jun 1200
14 So 11.Jun 1140 Girjet 757-200 So 11.Jun 0100
15 So 11.Jun 1140 TAM Brasil A330-200 So 11.Jun 1300
16 So 11.Jun 1210 Air Europa 737-800 So 11.Jun 2350
17 So 11.Jun 1240 White A310-300 Mo 12.Jun 0030
18 So 11.Jun 1500 Skywork Do 328-100 Mo 12.Jun 0800
19 So 11.Jun 1500 VARIG MD-11 So 11.Jun 1615
20 So 11.Jun 1520 TAM Brasil A330-200 So 11.Jun 1700
21 So 11.Jun 1645 Excel Airways 747-300 Mo 12.Jun 0130
22 Mo 12.Jun 0055 Hola Airlines 757-200 Mo 12.Jun 0155
23 Mo 12.Jun 1000 White A310-300 Mo 12.Jun 1200
24 Mo 12.Jun 1200 Malmoe Aviation RJ 100 Mo 12.Jun 1300
25 Mo 12.Jun 1300 Malmoe Aviation RJ 100 Mo 12.Jun 1400
26 Mo 12.Jun 1325 Hola Airlines 757-200 Mo 12.Jun 1425
27 Mo 12.Jun 1510 VARIG MD-11 Mo 12.Jun 1630
28 Do 15.Jun 1100 Thomas Cook Belgium A320 Do 15.Jun 1200
29 Do 15.Jun 1155 Europe Airpost 737-300 Do 15.Jun 1245
30 Do 15.Jun 1855 TAM Brasil A330-200 Do 15.Jun 2100
31 Sa 17.Jun 1140 TAM Brasil A330-200 Sa 17.Jun 1300
32 So 18.Jun 0930 SAS 737-800 So 18.Jun 1110
33 So 18.Jun 1150 Nordic Airlink MD-82 So 18.Jun 1230
34 So 18.Jun 1200 Malmoe Aviation RJ 100 So 18.Jun 1225
35 So 18.Jun 1405 MyTravel Airways 757-200 So 18.Jun 1500
36 So 18.Jun 1405 SAS 737-800 So 18.Jun 1455
37 So 18.Jun 1440 Malmoe Aviation RJ 100 So 18.Jun 1505
38 So 18.Jun 1720 Novair A321 So 18.Jun 1805
39 Mo 19.Jun 1205 SAS 737-700 Mo 19.Jun 1255
40 Mo 19.Jun 1230 WM Airline Do 328-300 Mo 19.Jun 1430
41 Mo 19.Jun 1240 Cirrus Airlines Do 328-100 Mo 19.Jun 1315
42 Mo 19.Jun 1310 Thomas Cook Belgium A320-200 Mo 19.Jun 1400
43 Mo 19.Jun 1330 VLM Fokker 50 Mo 19.Jun 1400
44 Mo 19.Jun 1520 Excel Airways 767-300 Mo 19.Jun 1650
45 Mo 19.Jun 1615 Blue Line MD-83 Mo 19.Jun 1655
46 Mo 19.Jun 1625 European 737-200 Mo 19.Jun 1715
47 Mo 19.Jun 1855 TAM Brasil A330-200 Mo 19.Jun 2100
48 Mo 19.Jun 2250 VARIG MD-11 Di 20.Jun 0000
49 Di 20.Jun 0455 TAM Brasil A330-200 Di 20.Jun 0615
50 Di 20.Jun 0925 European 737-200 Mi 21.Jun 0900
51 Di 20.Jun 1005 Thomas Cook Belgium A320-200 Di 20.Jun 1100
52 Di 20.Jun 1010 Hamburg International 737-700 Mi 21.Jun 0100
53 Di 20.Jun 1110 Thomas Cook Belgium A320-200 Mi 21.Jun 0300
54 Di 20.Jun 1115 Air Mediterranee A320 Mi 21.Jun 0200
55 Di 20.Jun 1145 Titan Airways 737-300 Mi 21.Jun 0100
56 Di 20.Jun 1200 European 737-200 Di 20.Jun 2150
57 Di 20.Jun 1200 MAP Jet MD-83 Mi 21.Jun 0050
58 Di 20.Jun 1205 LTE A320 Mi 21.Jun 0400
59 Di 20.Jun 1205 TUI Airlines Belgium 737-400 Mi 21.Jun 0045
60 Di 20.Jun 1215 Flightline BAe 146 Mi 21.Jun 1200
61 Di 20.Jun 1215 Titan Airways 757-200 Mi 21.Jun 0030
62 Di 20.Jun 1220 Channel Express 737-300 Di 20.Jun 1305
63 Di 20.Jun 1220 Excel Airways 767-300 Mi 21.Jun 0215
64 Di 20.Jun 1225 European 737-200 Mi 21.Jun 0900
65 Di 20.Jun 1225 Excel Airways 757-200 Mi 21.Jun 0220
66 Di 20.Jun 1230 Excel Airways 747-300 Mi 21.Jun 0805
67 Di 20.Jun 1235 Excel Airways 747-300 Mi 21.Jun 0600
68 Di 20.Jun 1300 Europe Airpost 737-300 Di 20.Jun 1340
69 Di 20.Jun 1340 Eastern Airways SAAB 2000 Mi 21.Jun 1000
70 Di 20.Jun 1340 Do 328-300 Mi 21.Jun 0205
71 Di 20.Jun 1350 Sun Air of Scandinavia Do 328-300 Mi 21.Jun 0100
72 Di 20.Jun 1400 Sun Air of Scandinavia Do 328-300 Di 20.Jun 0130
73 Di 20.Jun 1410 Scot Airways Do 328-100 Mi 21.Jun 0800
74 Di 20.Jun 1410 Scot Airways Do 328-100 Mi 21.Jun 0800
75 Di 20.Jun 1440 Citystar Airlines Do 328-100 Mi 21.Jun 1100
76 Di 20.Jun 1500 Air Alps Do 328-100 Mi 21.Jun 0900
77 Di 20.Jun 1500 Skywork Do 328-100 Mi 21.Jun 0800
78 Di 20.Jun 1525 VLM Fokker 50 Mi 21.Jun 1215
79 Di 20.Jun 1555 Skyways Fokker 50 Mi 21.Jun 0100
80 Di 20.Jun 1700 Eastern Airways SAAB 2000 Mi 21.Jun 0300
81 Di 20.Jun 1855 TAM Brasil A330-200 Di 20.Jun 2100
82 Mi 21.Jun 0100 Thomas Cook Belgium A320-200 Mi 21.Jun 0155
83 Mi 21.Jun 0655 TAM Brasil A330-200 Mi 21.Jun 0835
84 Mi 21.Jun 0915 KLM Fokker 100 Mi 21.Jun 1000
85 Mi 21.Jun 1030 Channel Express 737-300 Mi 21.Jun 1200
86 Mi 21.Jun 1040 Cirrus Airlines Do 328-100 Mi 21.Jun 1200
87 Mi 21.Jun 1110 SAS 737-800 Mi 21.Jun 1200
88 Mi 21.Jun 1120 Europe Airpost 737-300 Mi 21.Jun 1200
89 Mi 21.Jun 1120 Nordic Airlink MD-82 Mi 21.Jun 1200
90 Mi 21.Jun 1140 SAS 737-800 Mi 21.Jun 1200
91 Mi 21.Jun 1200 VLM Fokker 50 Mi 21.Jun 1300
92 Mi 21.Jun 1240 Thomas Cook Belgium A320-200 Mi 21.Jun 1330
93 Mi 21.Jun 1250 Malmoe Aviation RJ 100 Mi 21.Jun 1330
94 Mi 21.Jun 1300 European 737-200 Mi 21.Jun 1400
95 Mi 21.Jun 1330 Malmoe Aviation RJ 100 Mi 21.Jun 1400
96 Mi 21.Jun 1400 Blue Line MD-83 Mi 21.Jun 1500
97 Mi 21.Jun 1625 Novair A330-200 Mi 21.Jun 1725
98 Mi 21.Jun 1710 SAS 737-700 Mi 21.Jun 1800
99 Mi 21.Jun 1905 Excel Airways 767-200 Mi 21.Jun 2020
100 Mi 21.Jun 2220 Nordic Airlink MD-82 Mi 21.Jun 2310
101 Do 22.Jun 1300 Do 328-300 Do 22.Jun 1400
102 Fr 23.Jun 0920 Blue Line Fokker 100 Fr 23.Jun 1000
103 Fr 23.Jun 0955 Hello MD-90 Fr 23.Jun 1040
104 Fr 23.Jun 1055 Girjet Fokker 100 Sa 24.Jun 0100
105 Fr 23.Jun 1115 Blue Line MD-83 Fr 23.Jun 1145
106 Fr 23.Jun 1245 Cirrus Airlines DHC-8-300 Sa 24.Jun 1100
107 Fr 23.Jun 1300 Corsair A330 Sa 24.Jun 0130
108 Fr 23.Jun 1315 Axis Airways 737-300 Fr 23.Jun 2330
109 Fr 23.Jun 1315 Blue Line Fokker 100 Fr 23.Jun 1400
110 Fr 23.Jun 1855 TAM Brasil A330-200 Fr 23.Jun 2100
111 Fr 23.Jun 2050 Blue Line MD-83 Sa 24.Jun 0100
112 Fr 23.Jun 2050 Blue Line MD-83 Sa 24.Jun 0100
113 Fr 23.Jun 2115 LTU A330-200 Fr 23.Jun 2315
114 Fr 23.Jun 2250 VARIG MD-11 Sa 24.Jun 0000
115 Fr 23.Jun 2330 Hello MD-90 Sa 24.Jun 0100
116 Fr 23.Jun 2345 VARIG MD-11 Sa 24.Jun 0100
117 Sa 24.Jun 0000 Blue Line Fokker 100 Sa 24.Jun 0100
118 Sa 24.Jun 1500 VARIG MD-11 Sa 24.Jun 2215
119 Sa 24.Jun 1510 VARIG MD-11 Sa 24.Jun 1630
120 Sa 24.Jun 1625 KLM Fokker 100 Sa 24.Jun 1710
121 So 25.Jun 0655 TAM Brasil A330-200 So 25.Jun 0815
122 So 25.Jun 2345 VARIG MD-11 Mo 26.Jun 0100
123 Mo 26.Jun 1315 Axis Airways 737-300 Mo 26.Jun 2330
124 Mo 26.Jun 1500 Skywork Do 328-100 Di 27.Jun 0800
125 Do 29.Jun 1500 VARIG MD-11 Do 29.Jun 2000
126 Do 29.Jun 1855 TAM Brasil MD-11 Sa 01.Jul 0000
127 Fr 30.Jun 2250 VARIG A330-200 Do 29.Jun 2100
128 So 02.Jul 1855 TAM Brasil A330-200 So 02.Jul 2100
129 So 09.Jul 1030 DauAir SAAB 340 So 09.Jul 1100
130 Mo 10.Jul 0215 DauAir SAAB 340 Mo 10.Jul 0540
